Type
Asparagus Pan
Asparagus pan
Cooking Pot
Cooking pot
Cookware Set
Cookware set
Pressure Cooker
Roasting pan
Saucepan
Slow Cooker
Soup Pot
Steam Insert
Steel pan
Brand
Alessi
BK
Berndes
Blue Diamond
By Cookinglife
Carl Schmidt Sohn
Cooking
Crockpot
DUCQ
Demeyere
ELO
Eva Solo
GreenPan
Habonne
Hendi
Iittala
KitchenAid
Le Creuset
MasterClass
Resto Kitchenware
Rosle
Sambonet
Saveur Selects
Sola
Westinghouse
Collection
3-Ply Copper
Altena
Alu Pro 5
Apollo 7
Atlantis 7
B.Green
Barcelona Black
Barcelona Pro
Black Signature
Bright
Cambridge
Capella
Carina
Citrin
Classic 3
Classic Forged Aluminium
Conical
Copenhagen
Dura Line
Easy Basic
Easy Induction Ceramic
Edo
Elegance
Flow Cool
Indigo
Industry 5
Juvia
Karaat+
King
LIbra
Les Forgées TNS
Libra
Magnetik
Mami
Marble
Marble Collection
Mayflower
Mayflower Pro
Midnight Blue
Moments
Multi
Multi-Ply Stainless Steel
Nordic Kitchen
Performance
Pots&Pans
Premium+
Profi Line
Profiline
Profiline Deluxe
Q-Linair Master
Queen
RVS Line
Rigel
Rock 'n' Rose
Royal
Ruby
Silence Pro
SmartShape
Specialties 3
Steel Core Enamel
Superior Ceramic
Superior Tri-Ply
Titan Pro
Tools
Tradition
Voyage
White Line
Zuma
Diameter
10 cm | 3.94 inch
12 cm | 4.72 inch
13 cm | 5.12 inch
14 cm | 5.51 inch
14.5 cm | 5.71 inch
16 cm | 6.3 inch
18 cm | 7.09 inch
20 cm | 7.87 inch
22 cm | 8.66 inch
24 cm | 9.45 inch
25 cm | 9.84 inch
26 cm | 10.24 inch
28 cm | 11.02 inch
30 cm | 11.81 inch
36 cm | 14.17 inch
Capacity
600 ml
650 ml
750 ml
1 L | 0.26 gal
1.1 L | 0.29 gal
1.2 L | 0.32 gal
1.25 L | 0.33 gal
1.3 L | 0.34 gal
1.4 L | 0.37 gal
1.5 L | 0.4 gal
1.51 L | 0.4 gal
1.6 L | 0.42 gal
1.7 L | 0.45 gal
1.75 L | 0.46 gal
1.8 L | 0.48 gal
1.9 L | 0.5 gal
2 L | 0.53 gal
2.1 L | 0.55 gal
2.2 L | 0.58 gal
2.3 L | 0.61 gal
2.4 L | 0.63 gal
2.5 L | 0.66 gal
2.6 L | 0.69 gal
2.7 L | 0.71 gal
2.8 L | 0.74 gal
3 L | 0.79 gal
3.1 L | 0.82 gal
3.2 L | 0.84 gal
3.25 L | 0.86 gal
3.3 L | 0.87 gal
3.5 L | 0.92 gal
3.6 L | 0.95 gal
3.7 L | 0.98 gal
3.8 L | 1 gal
4 L | 1.06 gal
4.2 L | 1.11 gal
4.3 L | 1.14 gal
4.4 L | 1.16 gal
4.5 L | 1.19 gal
4.6 L | 1.21 gal
4.7 L | 1.24 gal
4.8 L | 1.27 gal
4.9 L | 1.29 gal
5 L | 1.32 gal
5.1 L | 1.35 gal
5.2 L | 1.37 gal
5.4 L | 1.43 gal
5.5 L | 1.45 gal
5.6 L | 1.48 gal
5.7 L | 1.5 gal
6 L | 1.58 gal
6.2 L | 1.64 gal
6.5 L | 1.72 gal
6.6 L | 1.74 gal
7 L | 1.85 gal
7.5 L | 1.98 gal
8 L | 2.11 gal
8.4 L | 2.22 gal
8.5 L | 2.24 gal
8.7 L | 2.3 gal
10 L | 2.64 gal
11 L | 2.9 gal
12 L | 3.17 gal
14 L | 3.7 gal
21 L | 5.54 gal
37 L | 9.77 gal
Material
Aluminium
Cast Iron
Glass
Wood
Copper
Plastic
Stainless Steel
Steel
Non-stick coating
None
Enameled non-stick coating
Ceramic non-stick coating
Standard non-stick coating
Colour
Blue
Brown
Cream
Grey
Green
Copper
Orange
Red
White
Silver
Black
Number
1
2
3
4
Sale
Sale
OUTLET