Type
Casserole
Cookware Set
Cookware set
Deep Fryer
Frying Pan
Frying pan
Griddle Pan
Induction Adapter
Paella Pan
Pancake Pan
Pancake pan
Roasting pan
Saucepan
Saute Pan
Skillet
Small Pancake Pan
Whistling Kettle
Wok
Wok pan
Brand
Alessi
BK
Berndes
Blackwell
By Cookinglife
DUCQ
Demeyere
Eva Solo
Gefu
GreenPan
Habonne
Iittala
Kochstar
Le Creuset
Patisse
Resto Kitchenware
Sambonet
Sola
Staub
Valira
Westinghouse
de Buyer
Collection
1965 Vintage
3-Ply Copper
9093
90017
Aire
Aire Induction
Avance
B.Double
B.Green
Barcelona Pro
Basic
Black Signature
Black Steel
Blizz
Bourgogne
Bright
Bulbul
Carbon Plus
Cinero
Classic 3
Cook & Grill
Copenhagen
Demi
Easy Basic
Easy Induction Ceramic
Edo
Elegance
Essentials
Flow Cool
Fortalit
Geneva
Granite Ceramic
Graves
Indigo
Industry 5
Juvia
Karaat+
Kone
Les Forgées TNS
Magnetik
Mami
Marble Collection
Mayflower
Mineral B
Mineral B Bois
Mineral B Pro
Mini 2-Ply
Nordic Kitchen
Performance
Pots&Pans
Premium+
Professional
Profiline Deluxe
Q-Linair Master
Queen
RVS Line
Robust
Rock 'n' Rose
Royal
Sabik
Sagitta
Sareva
Signature
Superior Ceramic
Superior Tri-Ply
Titan Pro
Tools
Tradition
Triply Wok
Vela
White Line
Zen
Diameter
14 cm | 5.51 inch
16 cm | 6.3 inch
18 cm | 7.09 inch
20 cm | 7.87 inch
22 cm | 8.66 inch
23 cm | 9.06 inch
24 cm | 9.45 inch
25 cm | 9.84 inch
26 cm | 10.24 inch
27 cm | 10.63 inch
28 cm | 11.02 inch
29 cm | 11.42 inch
30 cm | 11.81 inch
31 cm | 12.2 inch
32 cm | 12.6 inch
33 cm | 12.99 inch
34 cm | 13.39 inch
36 cm | 14.17 inch
38 cm | 14.96 inch
40 cm | 15.75 inch
Length
20 cm | 7.87 inch
22.5 cm | 8.86 inch
23 cm | 9.06 inch
23.9 cm | 9.41 inch
24 cm | 9.45 inch
25.2 cm | 9.92 inch
26 cm | 10.24 inch
26.5 cm | 10.43 inch
26.8 cm | 10.55 inch
27 cm | 10.63 inch
27.3 cm | 10.75 inch
28 cm | 11.02 inch
29 cm | 11.42 inch
31 cm | 12.2 inch
32 cm | 12.6 inch
33 cm | 12.99 inch
Capacity
100 ml
170 ml
280 ml
500 ml
1 L | 0.26 gal
1.1 L | 0.29 gal
1.2 L | 0.32 gal
1.3 L | 0.34 gal
1.4 L | 0.37 gal
1.5 L | 0.4 gal
1.6 L | 0.42 gal
1.75 L | 0.46 gal
1.8 L | 0.48 gal
1.9 L | 0.5 gal
2 L | 0.53 gal
2.1 L | 0.55 gal
2.2 L | 0.58 gal
2.3 L | 0.61 gal
2.4 L | 0.63 gal
2.5 L | 0.66 gal
2.6 L | 0.69 gal
2.7 L | 0.71 gal
2.8 L | 0.74 gal
3 L | 0.79 gal
3.1 L | 0.82 gal
3.2 L | 0.84 gal
3.25 L | 0.86 gal
3.3 L | 0.87 gal
3.4 L | 0.9 gal
3.5 L | 0.92 gal
3.6 L | 0.95 gal
3.7 L | 0.98 gal
3.9 L | 1.03 gal
4 L | 1.06 gal
4.1 L | 1.08 gal
4.2 L | 1.11 gal
4.24 L | 1.12 gal
4.3 L | 1.14 gal
4.5 L | 1.19 gal
4.6 L | 1.21 gal
4.7 L | 1.24 gal
4.74 L | 1.25 gal
4.8 L | 1.27 gal
5 L | 1.32 gal
5.2 L | 1.37 gal
5.3 L | 1.4 gal
5.4 L | 1.43 gal
5.5 L | 1.45 gal
5.7 L | 1.5 gal
5.8 L | 1.53 gal
6 L | 1.58 gal
6.3 L | 1.66 gal
6.7 L | 1.77 gal
6.8 L | 1.8 gal
7 L | 1.85 gal
7.5 L | 1.98 gal
7.8 L | 2.06 gal
8.1 L | 2.14 gal
8.8 L | 2.32 gal
9.3 L | 2.46 gal
9.4 L | 2.48 gal
12 L | 3.17 gal
Material
Aluminium
Cast Iron
Glass
Wood
Copper
Plastic
Stainless Steel
Silicone
Steel
Non-stick coating
None
Enameled non-stick coating
Ceramic non-stick coating
Standard non-stick coating
Colour
Blue
Brown
Cream
Yellow
Grey
Green
Copper
Orange
Red
Pink
White
Silver
Black
Number
1
2
3
4
5
6
9
13
Shape
Ovaal
Rond
Sale
DESIGN ICON
FEATHERWEIGHT
POPULAIR
Sale
OUTLET