Type
Baking Dish
Casserole
Cooking Pot
Cooking pot
Cookware Set
Dish
Fish Dish
Frying Pan
Frying pan
Griddle Pan
Grill Plate
Lid
Paella Pan
Pan Protector
Roasting Tin
Roasting pan
Saucepan
Serving Pan
Skillet
Soup Pot
Steel pan
Trivet
Wok
Brand
ASA Selection
Alessi
BK
Ballarini
Berndes
Blackwell
Blue Diamond
Cast Iron
Cooking
Cosy & Trendy
Demeyere
Emile Henry
Eva Solo
Gero
GreenPan
Habonne
Hendi
Ibili
Iittala
KitchenAid
Le Creuset
MasterClass
Patisse
Resto Kitchenware
Rosle
Sambonet
Saveur Selects
Sola
Staub
Valira
Wedgwood
Westinghouse
de Buyer
Collection
Aire
Aire Induction
Aire PFAS free
Alu Plus 3
Antoinette
Apollo 7
Atlantis 7
B.Green
Barcelona Black
Barcelona Pro
Black Signature
Black Steel
Cambridge
Carbon Plus
Cocotte
Conical
Cook & Grill
Ecovite
Edo
Elegance
Expertiso
Fair Cooking
Flow Cool
Force
Fortalit
Geneva
Grande
Indigo
Industry 5
Jamiro
Jasper Conran Chinoiserie Green
Karaat+
Mark
Midnight Blue
Mineral B
Mineral B Bois
Moments
Multifunction 7
Nordic Kitchen
Orinoco
Palermo
Patiliss
Pots&Pans
Premium
Profiline
Proline 7
Queen
RVS Line
Ruby
Sabik
Signature
Silver Force
Specials
Specialties 3
Steel Core Enamel
Superior Ceramic
Tools
Tradition
Voyage
White Line
Yara
Zuma
Diameter
10 cm | 3.94 inch
11.5 cm | 4.53 inch
13 cm | 5.12 inch
14 cm | 5.51 inch
16 cm | 6.3 inch
18 cm | 7.09 inch
20 cm | 7.87 inch
21 cm | 8.27 inch
22 cm | 8.66 inch
24 cm | 9.45 inch
25 cm | 9.84 inch
26 cm | 10.24 inch
28 cm | 11.02 inch
30 cm | 11.81 inch
32 cm | 12.6 inch
34 cm | 13.39 inch
36 cm | 14.17 inch
37 cm | 14.57 inch
40 cm | 15.75 inch
Length
12 cm | 4.72 inch
18 cm | 7.09 inch
19 cm | 7.48 inch
26 cm | 10.24 inch
26.5 cm | 10.43 inch
27.5 cm | 10.83 inch
28 cm | 11.02 inch
29.8 cm | 11.73 inch
30 cm | 11.81 inch
32 cm | 12.6 inch
33 cm | 12.99 inch
34 cm | 13.39 inch
36 cm | 14.17 inch
37 cm | 14.57 inch
40 cm | 15.75 inch
43.5 cm | 17.13 inch
Capacity
170 ml
215 ml
280 ml
700 ml
1 L | 0.26 gal
1.1 L | 0.29 gal
1.3 L | 0.34 gal
1.5 L | 0.4 gal
1.6 L | 0.42 gal
1.7 L | 0.45 gal
1.8 L | 0.48 gal
1.9 L | 0.5 gal
2 L | 0.53 gal
2.1 L | 0.55 gal
2.2 L | 0.58 gal
2.4 L | 0.63 gal
2.5 L | 0.66 gal
2.6 L | 0.69 gal
2.8 L | 0.74 gal
3 L | 0.79 gal
3.1 L | 0.82 gal
3.5 L | 0.92 gal
3.6 L | 0.95 gal
3.7 L | 0.98 gal
4 L | 1.06 gal
4.1 L | 1.08 gal
4.5 L | 1.19 gal
4.8 L | 1.27 gal
4.9 L | 1.29 gal
5 L | 1.32 gal
5.2 L | 1.37 gal
5.3 L | 1.4 gal
5.5 L | 1.45 gal
5.6 L | 1.48 gal
5.7 L | 1.5 gal
6 L | 1.58 gal
6.2 L | 1.64 gal
6.6 L | 1.74 gal
6.7 L | 1.77 gal
7 L | 1.85 gal
8 L | 2.11 gal
8.7 L | 2.3 gal
21 L | 5.54 gal
Material
Ceramic
Aluminium
Cast Iron
Glass
Wood
Copper
Plastic
Porcelain
Stainless Steel
Silicone
Steel
Non-stick coating
None
Enameled non-stick coating
Ceramic non-stick coating
Standard non-stick coating
Colour
Beige
Blue
Brown
Cream
Diverse
Grey
Green
Copper
Orange
Red
White
Silver
Black
Number
1
2
3
4
5
7
8
Shape
Ovaal
Rechthoek
Rond
Sale
Sale
OUTLET