Type
Baking Beans
Baking Mat
Baking Paper
Basting Brush
Cake Divider
Cake Dome
Cake Rack
Cake Stand
Children'S Basket Set
Cookie Cutter
Cookie Press
Dosing Bottle
Dough Blender
Dough Scraper
Flour Sieve
Hand Mixer
Lid
Measuring Cup
Measuring Spoon
Melting Pot
Mixing Bowl
Nozzle
Palette Knife
Pan Scraper
Pancake Mixer
Piping Bag
Proofing Basket
Rolling Pin
Rotating Platform
Spatula
Speculaas Roller
Thermometer
Tweezers
Whipped Cream Dispenser
Whipped Cream Dispenser Parts
Whisk
Brand
ASA Selection
Alessi
Bitz
BonBistro
By Cookinglife
Colourworks
Cosy & Trendy
Emile Henry
Gefu
Hendi
Ibili
Iittala
Jay Hill
Joseph Joseph
Kitchen Basics
KitchenAid
KitchenCraft
Koziol
Le Creuset
Leonardo
Luminarc
MasterClass
Nordic Ware
OXO Good Grips
One Way
Patisse
Pyrex
Rosle
Rosti
Sareva
Staub
Westmark
Yamazaki
Collection
Airfryer Accessoires
Basic
Basic Line
Buffet
Christmas
Classic
Classic Prepware
Cocoon
Core
Cremoso
Easy Induction
Exact
Finello
Glossy
Grande
Kastehelmi
Kitchen Line
Kitchen Tools
Klausi
Luxus
Malawi
Marble
Margrethe
Matroschka
Mattina
Nest
Nordic Ware Bakspullen
Olympia
Palsby
PrecisionPin
Premium
Primeline
Profi
Profi Line
Retro
Round
Saisons
Silver Top
Smart Space
Starflex
Sweetly Does It
Tamino
Twist
Twister
Wood
Diameter
2.5 cm | 0.98 inch
3 cm | 1.18 inch
4 cm | 1.57 inch
4.7 cm | 1.85 inch
5 cm | 1.97 inch
5.1 cm | 2.01 inch
6 cm | 2.36 inch
6.4 cm | 2.52 inch
6.5 cm | 2.56 inch
6.8 cm | 2.68 inch
8 cm | 3.15 inch
8.5 cm | 3.35 inch
9 cm | 3.54 inch
9.5 cm | 3.74 inch
9.8 cm | 3.86 inch
11 cm | 4.33 inch
13 cm | 5.12 inch
14 cm | 5.51 inch
16 cm | 6.3 inch
17 cm | 6.69 inch
18 cm | 7.09 inch
19 cm | 7.48 inch
20 cm | 7.87 inch
20.5 cm | 8.07 inch
21 cm | 8.27 inch
21.2 cm | 8.35 inch
22 cm | 8.66 inch
22.5 cm | 8.86 inch
23.5 cm | 9.25 inch
24 cm | 9.45 inch
24.5 cm | 9.65 inch
25 cm | 9.84 inch
26 cm | 10.24 inch
26.5 cm | 10.43 inch
27 cm | 10.63 inch
28 cm | 11.02 inch
28.5 cm | 11.22 inch
29 cm | 11.42 inch
30 cm | 11.81 inch
31 cm | 12.2 inch
32 cm | 12.6 inch
32.4 cm | 12.76 inch
33 cm | 12.99 inch
35 cm | 13.78 inch
35.5 cm | 13.98 inch
50 cm | 19.69 inch
Length
2.5 cm | 0.98 inch
4.2 cm | 1.65 inch
6 cm | 2.36 inch
6.5 cm | 2.56 inch
6.8 cm | 2.68 inch
8.3 cm | 3.27 inch
11.5 cm | 4.53 inch
12 cm | 4.72 inch
12.5 cm | 4.92 inch
13.7 cm | 5.39 inch
14.5 cm | 5.71 inch
14.7 cm | 5.79 inch
15 cm | 5.91 inch
16 cm | 6.3 inch
16.5 cm | 6.5 inch
16.6 cm | 6.54 inch
17 cm | 6.69 inch
17.2 cm | 6.77 inch
18 cm | 7.09 inch
19.1 cm | 7.52 inch
20 cm | 7.87 inch
20.3 cm | 7.99 inch
21 cm | 8.27 inch
22 cm | 8.66 inch
22.7 cm | 8.94 inch
23 cm | 9.06 inch
24.5 cm | 9.65 inch
25 cm | 9.84 inch
25.5 cm | 10.04 inch
26 cm | 10.24 inch
27.9 cm | 10.98 inch
28 cm | 11.02 inch
28.8 cm | 11.34 inch
29 cm | 11.42 inch
30 cm | 11.81 inch
32 cm | 12.6 inch
34 cm | 13.39 inch
36 cm | 14.17 inch
40 cm | 15.75 inch
41 cm | 16.14 inch
42 cm | 16.54 inch
44 cm | 17.32 inch
46 cm | 18.11 inch
48.5 cm | 19.09 inch
50 cm | 19.69 inch
53 cm | 20.87 inch
58.5 cm | 23.03 inch
70 cm | 27.56 inch
2 m | 6.56 ft
Capacity
60 ml
180 ml
200 ml
225 ml
250 ml
350 ml
475 ml
500 ml
800 ml
950 ml
1 L | 0.26 gal
1.5 L | 0.4 gal
2 L | 0.53 gal
2.5 L | 0.66 gal
3 L | 0.79 gal
3.1 L | 0.82 gal
3.6 L | 0.95 gal
4 L | 1.06 gal
4.4 L | 1.16 gal
5 L | 1.32 gal
Material
Ceramic
Aluminium
Glass
Wood
Cotton
Plastic
Marble
Nylon
Paper
Plastic
Porcelain
Stainless Steel
Reed
Rubber
Santoprene
Silicone
Steel
Non-stick coating
None
Standard non-stick coating
Colour
Beige
Blue
Brown
Cream
Diverse
Gold
Grey
Green
Copper
Orange
Red
Pink
Transparent
White
Silver
Black
Number
1
2
3
4
5
6
7
8
9
10
12
14
18
20
26
50
Shape
Hart
Rond
Sale
Sale
OUTLET