Type
Coffee Filter
Cup and Saucer
Latte Macchiato Glass
Mug
Rechaud
Tea Box
Tea Filter
Tea-Egg
Teacup
Teapot
Whistling Kettle
Whistling kettle
Brand
ASA Selection
AdHoc
Alessi
Alfi
Arzberg
BK
Bitz
Blomus
BonBistro
Bormioli Rocco
Cosy & Trendy
Eva Solo
Gefu
Iittala
Jay Hill
Le Creuset
Leonardo
Luminarc
Maxwell & Williams
Mepal
Montana
OXO Good Grips
Ototo
Resto Kitchenware
Rosle
Sakura Tea
Salt & Pepper
Stelton
Thomas
Villeroy & Boch
Viva Scandinavia
Wedgwood
Westmark
Collection
9093
90017
A Table Ligne noire
A Table Thé
A Table petit déjeuner
Aries
Artesano Original
Artisan
Bock
Bulbul
Cashmere Resort
Cashmere Round
Caviar Black
Caviar Granite
Central
Cinero
Coffee Barista
Demi
Diamonds Round
East meets West
Easy Bar
Edme
For Me
Gastro
Gemini
Graves
Karaat+
Kone
Laguna
Lyra
Minima Balance
Motion
My Tea
Napoli
New Morning
Nicola
Nuevo
Perseus
Pilare
Saisons
Sam
Squito
Stora
Teatime
Teema
Teva
Theo
Tradition
Trend
Tric
White Basic Round
Zen
Diameter
4 cm | 1.57 inch
4.1 cm | 1.61 inch
4.6 cm | 1.81 inch
6 cm | 2.36 inch
6.7 cm | 2.64 inch
7 cm | 2.76 inch
7.2 cm | 2.83 inch
7.8 cm | 3.07 inch
8 cm | 3.15 inch
8.5 cm | 3.35 inch
8.7 cm | 3.43 inch
9 cm | 3.54 inch
9.5 cm | 3.74 inch
10 cm | 3.94 inch
10.4 cm | 4.09 inch
10.6 cm | 4.17 inch
11 cm | 4.33 inch
12 cm | 4.72 inch
12.1 cm | 4.76 inch
12.5 cm | 4.92 inch
13 cm | 5.12 inch
14.5 cm | 5.71 inch
15 cm | 5.91 inch
15.5 cm | 6.1 inch
16 cm | 6.3 inch
16.2 cm | 6.38 inch
17 cm | 6.69 inch
17.5 cm | 6.89 inch
18.5 cm | 7.28 inch
19.5 cm | 7.68 inch
20 cm | 7.87 inch
22 cm | 8.66 inch
Length
6.9 cm | 2.72 inch
8.5 cm | 3.35 inch
10.5 cm | 4.13 inch
11 cm | 4.33 inch
12.5 cm | 4.92 inch
13 cm | 5.12 inch
14 cm | 5.51 inch
15.5 cm | 6.1 inch
16.3 cm | 6.42 inch
16.5 cm | 6.5 inch
18.5 cm | 7.28 inch
19 cm | 7.48 inch
20.5 cm | 8.07 inch
21 cm | 8.27 inch
21.6 cm | 8.5 inch
21.7 cm | 8.54 inch
22.5 cm | 8.86 inch
23.8 cm | 9.37 inch
23.9 cm | 9.41 inch
24 cm | 9.45 inch
25.2 cm | 9.92 inch
26.5 cm | 10.43 inch
26.8 cm | 10.55 inch
27.3 cm | 10.75 inch
Capacity
30 ml
70 ml
80 ml
90 ml
100 ml
170 ml
190 ml
200 ml
210 ml
220 ml
230 ml
240 ml
245 ml
250 ml
260 ml
280 ml
300 ml
310 ml
320 ml
350 ml
360 ml
380 ml
400 ml
450 ml
500 ml
770 ml
800 ml
970 ml
1 L | 0.26 gal
1.1 L | 0.29 gal
1.15 L | 0.3 gal
1.2 L | 0.32 gal
1.5 L | 0.4 gal
1.6 L | 0.42 gal
1.75 L | 0.46 gal
2 L | 0.53 gal
2.1 L | 0.55 gal
2.5 L | 0.66 gal
2.7 L | 0.71 gal
3 L | 0.79 gal
Material
Ceramic
Cast Iron
Glass
Wood
Plastic
Nylon
Plastic
Porcelain
Stainless Steel
Silicone
Steel
Colour
Blue
Brown
Cream
Diverse
Yellow
Gold
Grey
Green
Orange
Red
Pink
Transparent
White
Silver
Black
Number
1
2
4
6
Number of people
2
4
Sale
DESIGN ICON
Sale
OUTLET